Transportation Projects • People • Funding
A plain-language reference for the data fields used across TranspoFairfax project pages, community pages, corridor pages, archives, dashboards, and the future TAC database.
The Transportation Data Dictionary defines the common fields used to organize transportation information. Consistent field names make it easier to search, compare, archive, analyze, and update transportation records over time.
| Field | Meaning |
|---|---|
| Project Name | The official or commonly used name of the transportation project. |
| Project Type | The kind of project, such as roadway, transit, rail, trail, safety, or planning. |
| Location | The road, corridor, intersection, neighborhood, or geographic limits of the project. |
| Community | The community or communities most directly affected. |
| Corridor | The broader transportation corridor connected to the project. |
| Category | The TranspoFairfax category: Transit & Rail, Roads & Highways, Pedestrian & Bicycle, or Safety & Operations. |
| Status | The current project phase or monitoring condition. |
| Last Updated | The date when the page or record was last revised. |
| Status | Meaning |
|---|---|
| Complete | The project or improvement is finished and operational. |
| Planning / Study | The project is being studied, scoped, evaluated, or reviewed. |
| Design / Funded | The project has funding or is moving through engineering and design. |
| Construction | Construction or field work is active. |
| Monitoring / Operations | The item is an ongoing issue, operational concern, or recurring transportation topic. |
| Field | Meaning |
|---|---|
| Lead Agency | The primary agency responsible for planning, design, construction, or coordination. |
| Partner Agencies | Other agencies involved in funding, review, approval, operations, or coordination. |
| Funding Source | The local, regional, state, federal, bond, grant, or private source supporting the project. |
| Funding Phase | The portion funded, such as study, design, right-of-way, utilities, or construction. |
| Project Number | An agency project number, TPP number, or other tracking identifier when available. |
| Field | Meaning |
|---|---|
| Document Title | The title of a report, presentation, map, study, or notice. |
| Document Type | The kind of document, such as report, slide deck, map, meeting packet, or construction notice. |
| Document Date | The date the document was published or presented. |
| Source Agency | The agency or organization that produced the document. |
| Related Project | The project connected to the document. |
| Related Community | The community connected to the document. |
| Archive Notes | A short summary explaining why the document matters. |
| Field | Meaning |
|---|---|
| Meeting Title | The name or topic of the meeting. |
| Meeting Date | The date the meeting occurred. |
| Host / Agency | The agency, committee, civic group, or office hosting the meeting. |
| Meeting Type | Public meeting, committee discussion, agency briefing, open house, hearing, or update. |
| Materials | Slides, maps, video, notes, agenda, or handouts. |
| Follow-Up Items | Questions, commitments, next steps, or unresolved issues. |
| Field | Meaning |
|---|---|
| Issue Name | The short name of the transportation concern. |
| Issue Type | Traffic, safety, transit, pedestrian, bicycle, freight, rail, construction, or access issue. |
| Priority Level | A rough community or monitoring priority level. |
| Affected Area | The road, intersection, corridor, or community affected. |
| Related Projects | Projects that may affect or address the issue. |
| Current Notes | Plain-language description of the current concern. |
A data dictionary allows TranspoFairfax to grow without becoming disorganized. As the site expands, consistent fields will support search, filters, dashboards, maps, analytics, archive records, and future TAC database development.